
GREELY JUNIOR VARSITY BOYS'
2007-08 HOCKEY SCHEDULE
Updated 1/16/08
| Date | Day | Opponent | Game Time | Arena | Bus Time | Result |
| Nov. 24 | Sat. | vs. Brunswick | 1:40 pm | FIC | W 1-0 | |
| Nov. 28 | Wed. | vs. Cape Elizabeth | 6:00 pm | FIC | L 0-2 | |
| Dec. 5 | Wed. | vs. Cape Elizabeth | 6:00 pm | FIC | W 2-1 | |
| Dec. 6 | Thur. | vs. Falmouth | 7:05 pm | FIC | ||
| Dec. 19 | Wed. | vs. York | 6:00 pm | FIC | ||
| Dec. 26 | Wed. | vs. Thornton Academy # | 9:20 am | FIC | W 1-0 | |
| Dec. 26 | Wed. | vs. St. Dom's # | 12:50 pm | FIC | L 1-4 | |
| Dec. 27 | Thur. | vs. Falmouth # | 8:10 am | FIC | L 0-3 | |
| Jan. 1 | Tue. | Dudley Cup vs. Falmouth | 4:20 pm | FIC | L 0-3 | |
| Jan. 8 | Tue. | at York | 4:00 pm | BIA | ||
| Jan. 12 | Sat. | at Falmouth | 12:30 pm | FIC | L 0-3 | |
| Jan. 16 | Wed. | vs. NYA | 6:00 pm | FIC | L 1-6 | |
| Jan. 22 | Tue. | at Cape Elizabeth | 5:30 pm | CCCC | TBA | |
| Jan. 23 | Wed. | vs. TBA | 6:00 pm | FIC | ||
| Jan. 26 | Sat. | at Sacopee Valley | 2:50 pm | TBA | TBA | |
| Jan. 30 | Wed. | at Leavitt | 8:00 pm | Pettingill | 4:00 pm | |
| Feb. 6 | Wed. | at Leavitt | 8:00 pm | Pettingill | TBA | |
| Feb. 18 | Mon. | vs. Cape Elizabeth + | 2:10 pm | FIC | ||
| Feb. 19 | Tue. | vs. Scarborough + | 2:10 pm | FIC | ||
| Feb. 20 | Wed. | vs. Thornton Academy + | 11:50 am | FIC | ||
| Feb. 21 | Thur. | Semi-final vs. TBA + |
10:40 or 11:50 am |
FIC | ||
| Feb. 21 | Thur. | Final vs. TBA + | 2:50 pm | FIC | ||
| Feb. 23 | Sat. | Fryeburg JV Tournament * | TBA | Bridgton Ice Arena | TBA |
| # denotes Falmouth JV Tourney at Family Ice Center, Falmouth (non-league) + denotes Falmouth JV Tourney at Family Ice Center, Falmouth * denotes Fryeburg JV Tourney |